I'm afraid this puzzle exists mostly as an aesthetic object for my enjoyment. There's no reason you should expect to solve it. I should also warn you that it contains spoilers. But not, like, really heinous spoilers. You can trust me.
October S hath xxxviii days. | |||||
---|---|---|---|---|---|
The farmer's fancied Dreams he ploughs by Moonlight And wakes to ſee an idle field in Daylight. His wife beſeeches Heaven give him real ſight And render it advance of Harvest ſoon. |
|||||
E. | enum. | A.D. (J) | A.D. (US) | daimon | |
90 | 11 2 5'1 3? 10 3 6 | ♅ & ♆ obſc. | 94.3.19 | 6/12/00 | 6 |
91 | 3 3 2 4 2 4! 5'1 3 14 | 94.3.26 | 6/13/00 | 9 | |
92 | 1 9 3? 3 6 2 6 5 ♅ & ♆ vis. ſecond ſixth | 94.4.16 | 6/14/00 | 8 [4] | |
93 | 5'1 4! 3 8 6 7 | 94.4.23 | 6/15/00 | 6 | |
94 | 7 3 4 5! 1 5-3 6 | ☽ ☍ ♅ & ♆ | 94.4.30 | 6/16/00 | 6 |
95 | 5 2 2 3 4 3 4 3 | ſixth ſixth | 94.5.7 | 6/19/00 | 8 [2] |
96 | 4 7 6? 6 2 7 | ♃ ☌ ♅ | 94.5.14 | 6/20/00 | 4 |
97 | 3 9 2 5! 3 3 8 | ☿ ☌ ♆ | 94.5.21 | 6/21/00 | 7 |
98 | 4 7! 4 3 6 4 6 | ☽ ☌ ♅ | 94.5.28 | 6/22/00 | 6 |
99 | 3 8 2 1 3! 10, 11 2 3? ♂ ☌ ♅ fourth ſixth | 94.6.18 | 6/23/00 | 5 [4] | |
100 | 6 4 3 6 6? 6'1 8 | ♀ aſc. | 94.6.25 | 6/26/00 | 7 |
101 | 5 2 5! 5 5 3 3 8 | ☽ anniv. | 94.7.2 | 6/27/00 | 10 |
102 | 3 4 5 6! 5'1 7 6 | 94.7.16 | 6/28/00 | 10 | |
103 | 3 7 2 3 4 6 6 ☽ min. vis. firſt ſixth | 94.8.6 | 6/29/00 | 5 [1] | |
104 | 7 7! 5 4'1 7 | 94.8.20 | 6/30/00 | 7 | |
105 | 7 4 5! 4'1 4 4 | ♃ aſc. | 94.8.27 | 7/3/00 | 6 |
106 | 3 4 2 7! 3 7 4 2 6 ♅ ☌ ♆ third ſixth | 94.9.3 | 7/4/00 | 7 [5] | |
107 | 3 2 2 9 2 4! 8'1 5 4 | ☽ min. aſc. | 94.9.10 | 7/5/00 | 9 |
108 | 5'1 5, 2 4 2 1 5 | 94.9.17 | 7/6/00 | 7 | |
109 | 1 4 2 5! 4 10 8 2 3 7 | 94.9.24 | 7/7/00 | 11 | |
110 | 5 2 6 3 7? 9 6 | ♅ & ♆ mort. | 94.10.15 | 7/10/00 | - |
111 | 3 5'1 6 5! 4'1 6 14 | ♇ vis. | 94.10.22 | 7/11/00 | - |
112 | 3 2 3 4 7? 5 2 5 3 8 | ☽ min. ☌ ♄ | 94.11.5 | 7/12/00 | 1-6 |
113 | 1 5 4 2 4 8! 3 6 2 3 8 4, 6 | 94.11.12 | 7/13/00 | 1-7 | |
114 | 5 3 11! 6 2 5 | 94.11.19 | 7/14/00 | 1-6 | |
115 | 6 2 7? 3 4 7 2 1 7 | ♄ enerv. | 94.11.26 | 7/17/00 | 1-9 |
116 | 5 5 5 1 5! 1 10 9 2 6 | 94.12.3 | 7/18/00 | 1-6 | |
117 | 6, 8! 6 2 5 | 94.12.10 | 7/19/00 | 1-6 | |
118 | 3 6 2 1 7 9! 3 6 6'1 3 | ☽ min. ☌ ♄ | 94.12.17 | 7/20/00 | 1-8 |
119 | 9 2 3 7 2 7? 5 2 7 | 94.12.24 | 9/13/00 | 1-7 | |
120 | 8 4 2 9 9! 3 7 2 5 7 | ♄ diſapp. | 95.1.7 | 7/21/00 | 1-7 |
121 | 1 6 6 4 6 6! 3 5 5, 5 | 95.1.14 | 7/24/00 | - | |
122 | 7 2 4! 3, 1 4 7 6 | ☿ aſc. | 95.1.21 | 7/25/00 | - |
123 | 7 2 11! 3 9 2 3 7 2 7 | ☽ min. mort. | 95.1.28 | 7/26/00 | - |
124 | 3 6 2 3 11 6! 5 6 2 1 5 6 | 95.2.4 | 7/28/00 | var. | |
125 | 1 6 8 4! 6 3 3 7 | ♄ aſc. | 95.2.11 | 7/29/00 | var. |
126 | 1 3 4! 4 3 10 2 3 8 5 | ♄ nativ. | 95.2.18 | 7/30/00 | - |
127 | 4-9 2 1 6! 8 4 2 3 4 5 | fifth ſixth | 95.2.25 | 8/1/00 | 5 [3] |
Answer Checker:
Hints: This may look like an 18th-century almanack, but the information it contains is from the 1990s. The second column contains the enumerations of episode titles. It might be easy to miss that "aſc." means "asc." which is short for "ascendant."